Term Dates Academic Year 2023 – 2024
Term | First Day | Last Day |
Autumn 1 | Wednesday 6th September 2023 | Friday 20th October 2023 |
Autumn 2 | Tuesday 31st October 2023 | Thursday 21st December 2023 |
Spring 14 | Tuesday 9th January 2024 | Friday 9th February 2024 |
Spring 2 | Monday 19th February 2024 | Thursday 28th March 2024 |
Summer 1 | Tuesday 16th April 2024 | Friday 24th May 2024 |
Summer 2 | Monday 3rd June 2024 | Wednesday 24th July 2024 |
Inset Days
Monday 4th September 2023 |
Tuesday 5th September 2023 |
Monday 30th October 2023 |
Monday 8th January 2024 |
Monday 15th April 2024 |