There is much to celebrate in the children’s achievement over many years here at Larkhall. The outcomes below over many years show that Larkhall’s performance compares very well against national indicators.
Year 6 – Key Stage 2 (11 year olds) Age-Related Expected Standards
2016 – 2017 | 2017 – 2018 | 2018 – 2019 | 2021 – 2022 | 2022 – 2023 | ||||||
National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Larkhall | |
Reading | 71% | 89% | 75% | 88% | 73% | 89% | 74% | 74% | 73% | 84% |
Writing | 76% | 91% | 78% | 90% | 78% | 87% | 69% | 65% | 71% | 74% |
Maths | 75% | 96% | 76% | 90% | 79% | 91% | 71% | 76% | 73% | 84% |
Year 6 – Key Stage 2 (11 year olds) Age-Related Exceeded Standards
2016 – 2017 | 2017 – 2018 | 2018 – 2019 | 2021 – 2022 | 2022 – 2023 | ||||||
National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | |
Reading | 25% | 18% | 28% | 24% | 27% | 19% | 28% | 17% | Unavailable | 39% |
Writing | 18% | 18% | 20% | 24% | 20% | 21% | 13% | 11% | Unavailable | 29% |
Maths | 23% | 4% | 24% | 20% | 27% | 15% | 22% | 2% | Unavailable | 35% |
2017 – 2018 | 2018 – 2019 | 2021 – 2022 | 2022 – 2023 | |||||
National | Larkhall | National | Lark Hall | National | Lark Hall | National | Lark Hall | |
Combined Reading Writing Maths | 64% | 82% | 65% | 85% | 59% | 59% | 59% | 71% |
Year 1 – (6 year olds)
2015 – 2016 | 2016 – 2017 | 2017 – 2018 | 2018 – 2019 | 2021 – 2022 | ||||||
National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | |
Phonics | 81% | 76% | 81% | 83% | 83% | 88% | 82% | 77% | 75% | 70% |
Year 2 – Key Stage 1 (7 year olds) Age-Related Expected Standards
2015 – 2016 | 2016 – 2017 | 2017 – 2018 | 2018 – 2019 | 2021 – 2022 | ||||||
National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | |
Reading | 74% | 86% | 76% | 80% | 76% | 77% | 75% | 66% | 67% | 58% |
Writing | 66% | 65% | 68% | 75% | 70% | 73% | 69% | 66% | 58% | 48% |
Maths | 73% | 67% | 75% | 77% | 76% | 80% | 76% | 75% | 68% | 63% |
Year 2 – Key Stage 1 (7 year olds) Age-Related Exceeded Standards
2015 – 2016 | 2016 – 2017 | 2017 – 2018 | 2018 – 2019 | 2021 – 2022 | ||||||
National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | National | Lark Hall | |
Reading | 24% | 29% | 25% | 34% | 25% | 32% | 25% | 31% | 18% | 10% |
Writing | 13% | 20% | 16% | 27% | 16% | 23% | 15% | 31% | 8% | 3% |
Maths | 18% | 20% | 20% | 21% | 21% | 27% | 22% | 25% | 15% | 17% |
The Department for Education publishes school performance tables every year, please click here to view our performance table.